Open Account Login
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
Why Choose Us

Our Features

PLM Global Markets Account

Our Premium Trading Account

  • Minimum Deposit: $1000

    Start trading with a minimum deposit of just $1000 and gain access to exclusive market opportunities.

  • Advanced Trading Tools

    Leverage powerful trading tools, real-time market data, and in-depth analysis to maximize your potential.

  • Flexible Leverage up to 1:500

    Enhance your trading strategy with high leverage options tailored to your risk appetite.

00+Trading Products

PLM Global Markets offers a diverse range of over 700+ trading instruments, including Forex, Indices, Commodities, and Stocks.

00+Countries Covered

PLM Global Markets serves traders across multiple regions, providing seamless access to global financial markets.

0.0 Commission Accounts

Trade with confidence using our zero-commission accounts, ensuring cost-effective and transparent trading conditions.

PLM Products

Trade a Wide Range of Products with PLM

Shares Trading

Shares CFDs

Trade global stocks from leading markets with competitive conditions and real-time data.

Gold Trading

Gold CFDs

Invest in one of the most sought-after commodities with tight spreads and fast execution.

Forex Trading

Forex CFDs

Access the world's largest financial market with over 50 currency pairs and deep liquidity.

Indices Trading

Indices CFDs

Trade major global indices with competitive pricing and efficient order execution.

Commodities Trading

Commodities

Diversify your portfolio with energy, metals, and agricultural commodities.

How To Open An Account

Get Started in 3 Simple Steps

1

Fill Out the Registration Form

Sign up by providing your details and creating your secure trading account.

2

Upload Your KYC Documents

Verify your identity by submitting the required documents for a smooth approval process.

3

Deposit Funds & Start Trading

Fund your account and begin trading in the global financial markets instantly.



Download PLM MT5 Trading App

Trade Anytime, Anywhere

Access global markets with the PLM MetaTrader 5, offering advanced tools, real-time data, and seamless execution.



Subscribe for latest update