Open Account Login
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )
  • US30 394833.90 (+0.93 )
  • US30 391323.90 (-0.12 )
  • US30 391467.90 (-0.35 )
  • US30 354033.90 (+0.55 )
  • US30 394346.90 (+0.76 )
  • US30 391300.90 (-0.43 )

PLM Account

PLM Trading Account

Powerful Trading for All Traders

The PLM Trading Account offers top-tier trading conditions suitable for all levels of traders. Enjoy high leverage, competitive spreads, and seamless execution.

  • Leverage up to 1:500 for greater market exposure
  • Competitive spreads starting from 0.0 pips
  • Minimum deposit of just $1000
Open an Account

PLM Account Features

Designed for traders of all levels, the PLM Trading Account offers robust features for an optimal trading experience.

Ultra-Low Spreads

  • Spreads starting from 0.0 pips
  • Enhanced trading conditions
  • Lower costs per trade
  • Ideal for scalpers and day traders

Flexible Leverage

  • Leverage up to 1:500
  • Adapt trading strategies
  • Maximize market exposure
  • Risk management tools available

Fast Order Execution

  • Lightning-fast trade execution
  • Minimal slippage
  • Advanced order processing
  • Ideal for all market conditions

Fund Security

  • Segregated client accounts
  • Regulated and compliant
  • Encrypted transactions
  • Full transparency

Easy Account Access

  • Instant deposits and withdrawals
  • 24/5 customer support
  • Seamless account management
  • Accessible from all devices
Download App

Download Trading App

We use cookines to understand how you use our website and to give you the best possible experience.

How To Open An Account

Get Started in 3 Simple Steps

1

Fill Out the Registration Form

Sign up by providing your details and creating your secure trading account.

2

Upload Your KYC Documents

Verify your identity by submitting the required documents for a smooth approval process.

3

Deposit Funds & Start Trading

Fund your account and begin trading in the global financial markets instantly.



Subscribe for latest update